Tournoi satellite epee masculine

Ranking, round No 2

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   PRIINITS   Sten   EST      0.917   31   56   qualifier 
 2   CIPAR   Stefan   SVK      0.917   30   58   qualifier 
 3   VON PLATEN   Philip   SWE      0.917   29   58   qualifier 
 4   PIASECKI   Bartosz   NOR      0.833   25   58   qualifier 
 5   SCHMID   Florian   AUT      0.833   23   58   qualifier 
 6   ADAMEK   Michal   POL      0.833   22   54   qualifier 
 7   CHAMBERS   Benedict   IRL      0.833   21   55   qualifier 
 8   SALM   Juri   EST      0.750   25   53   qualifier 
 9   STASZAK   Michal   POL      0.750   21   55   qualifier 
 10   SZUMSKI   Maciej   POL      0.750   20   52   qualifier 
 11   MOERCH   Claus   NOR      0.750   17   50   qualifier 
 12   MARZANI   Raffaello   ITA      0.750   16   53   qualifier 
 13   ALSTON   Vincent   SWE      0.750   15   57   qualifier 
 14   TORKILDSEN   Sturla   NOR      0.750   15   54   qualifier 
 15   HERBERN   Stian   NOR      0.750   13   55   qualifier 
 16   LOMBACH   Wilhelm   SWE      0.750   11   52   qualifier 
 17   SCHWANTES   Athos   BRA      0.667   19   51   qualifier 
 18   ROSLANDER   Kasper   FIN      0.667   17   49   qualifier 
 19   GUSTAVSSON   Christian   SWE      0.667   16   53   qualifier 
 20   LAHTINEN   Alexander   FIN      0.667   15   54   qualifier 
 21   JEFREMENKO   Mihails   LAT      0.667   15   51   qualifier 
 22   EDIN   Joakim   NOR      0.667   14   51   qualifier 
 23   NYCZ   Mateusz   POL      0.667   13   51   qualifier 
 24   TIVENIUS   Jan   SWE      0.667   12   52   qualifier 
 25   SAMUELSSON   Anton   SWE      0.667   11   50   qualifier 
 25   RYNNING   Henrik   NOR      0.667   11   50   qualifier 
 27   CASNY   Dietmar   AUT      0.667   10   55   qualifier 
 28   FARMER   Alexander Bryan   SVK      0.667   8   48   qualifier 
 29   BERGDAHL   Erik   SWE      0.667   6   50   qualifier 
 30   VUORINEN   Niko   FIN      0.667   2   45   qualifier 
 31   BACKER   Fredrik   NOR      0.583   15   54   qualifier 
 32   HILLESTAD   Ludvig   NOR      0.583   12   53   qualifier 
 33   SALM   Juhan   EST      0.583   11   50   qualifier 
 34   LIIMETS   Aivar   EST      0.500   5   44   qualifier 
 35   FALCK-YTTER   Jan   NOR      0.500   4   47   qualifier 
 36   LUIHN   Fredrik   NOR      0.500   1   46   qualifier 
 37   GROMADA   Roland   POL      0.500   1   45   qualifier 
 38   EGERTZ-SKAANES   Oskar   SWE      0.500   0   43   qualifier 
 39   KLOTZ   Hans   SUI      0.500   0   42   qualifier 
 40   LUND   Jonas   NOR      0.500   -1   45   qualifier 
 41   KALNINS   Normunds   LAT      0.500   -2   42   qualifier 
 42   PAHN   Henry   EST      0.417   0   47   qualifier 
 43   HARMENBERG   Karl   SWE      0.417   0   44   qualifier 
 44   WERRING   Carnelius   NOR      0.417   -3   42   qualifier 
 45   ERIKSEN   Kai Haakon   NOR      0.417   -7   42   qualifier 
 46   BENDIKSEN   Claes   NOR      0.417   -7   41   qualifier 
 47   ROEDER   Fridolin   GER      0.417   -7   40   qualifier 
 48   LINDBLAD   Lars   SWE      0.417   -8   41   qualifier 
 49   AAGENAES   Haakon   NOR      0.417   -10   40   qualifier 
 50   REICHWALD   Jonny   SWE      0.333   -13   33   qualifier 
 51   BARAKAT   Firas Risnes   NOR      0.333   -17   33   qualifier 
 52   LUNDBLAD   Lasse   NOR      0.333   -21   30   qualifier 
 53   PAUS   Henrik   NOR      0.250   -13   40   qualifier 
 54   STOUTLAND   Geir   NOR      0.250   -15   36   qualifier 
 55   CAO   Junjie   NOR      0.250   -17   35   qualifier 
 56   GRIFFIN   Justin   NOR      0.250   -20   33   qualifier 
 57   ENGEBRETSEN   Per   NOR      0.250   -24   32   eliminated 
 58   LUNDESGAARD   Dan   NOR      0.167   -22   36   eliminated 
 59   CHRISTIANSEN   John Christian   NOR      0.167   -22   34   eliminated 
 60   EDMAN   Johan   SWE      0.167   -22   32   eliminated 
 61   TRIPUKS   Nikolajs   LAT      0.167   -26   29   eliminated 
 62   FRYDENBERG   Anders   NOR      0.167   -29   26   eliminated 
 63   WOLD   Marius   NOR      0.167   -31   27   eliminated 
 64   NORDVIK KROHN   Otthar Andreas   NOR      0.167   -38   20   eliminated 
 65   MED   Johan Andreas   NOR      0.083   -25   32   eliminated 
 66   SIMON   Rafael   NOR      0.083   -28   31   eliminated 
 67   EHALA   Eduard   EST      0.083   -29   27   eliminated 
 68   STORELV   Erik   NOR      0.083   -35   21   eliminated 
 69   GREENAN   Rory   IRL      0.000   -26   34   eliminated 
 70   FJERMESTAD   Tord   NOR      0.000   -34   26   eliminated