Tournoi satellite épée masculine

Ranking, round No 2

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   PIASECKI   Bartosz   NOR      1.000   20   30   qualifier 
 2   TORKILDSEN   Sturla   NOR      1.000   19   30   qualifier 
 3   BACKER   Fredrik   NOR      1.000   19   25   qualifier 
 4   MOERCH   Claus   NOR      1.000   12   24   qualifier 
 5   STIESSEL   Adrian   SWE      0.833   15   29   qualifier 
 6   HILLESTAD   Ludvig   NOR      0.833   12   28   qualifier 
 7   TIVENIUS   Jan   SWE      0.833   11   26   qualifier 
 8   VIDEIRA   Joaquim   POR      0.833   6   19   qualifier 
 9   SAMUELSSON   Anton   SWE      0.800   10   23   qualifier 
 10   HURME   Tommi   USA      0.800   9   24   qualifier 
 11   BOUSTANY   Matthieu   FRA      0.750   3   15   qualifier 
 12   CAPALDO   Daniel   SUI      0.667   13   28   qualifier 
 13   GUSTAVSSON   Christian   SWE      0.667   9   25   qualifier 
 14   SKIPP   Michael   GBR      0.667   9   24   qualifier 
 15   NEILANDS   Juris   LAT      0.667   7   27   qualifier 
 16   PRIINITS   Sten   EST      0.667   4   26   qualifier 
 17   CANDEIAS   Ricardo   POR      0.667   4   24   qualifier 
 18   KASE   Robin   SWE      0.667   4   22   qualifier 
 19   LINDHOLM   Peter   SWE      0.667   3   20   qualifier 
 20   ALSTON   Vincent   SWE      0.667   2   24   qualifier 
 21   TARKOVSKIJ HEMMI   Alexandr   NOR      0.667   1   21   qualifier 
 22   GAROSCI   Claudio   ITA      0.600   6   20   qualifier 
 23   LIIMETS   Aivar   EST      0.500   6   26   qualifier 
 24   AREDE   Pedro   POR      0.500   3   15   qualifier 
 25   LARSSON   Adam   SWE      0.500   2   23   qualifier 
 26   BABBI   Vitas   ITA      0.500   1   24   qualifier 
 27   DAMAS   Jose Manuel   VEN      0.500   1   22   qualifier 
 28   VON PLATEN   Victor   SWE      0.500   1   16   qualifier 
 29   CAO   Junjie   NOR      0.500   0   24   qualifier 
 30   CIPAR   Stefan   SVK      0.500   0   23   qualifier 
 31   VERESS   Daniel   HUN      0.500   0   20   qualifier 
 32   LINDQVIST   Peter   SWE      0.500   -1   24   qualifier 
 33   PEQUITO   Filipe   POR      0.500   -1   22   qualifier 
 34   KRAMARICS   Zoltan Michael   NOR      0.500   -1   15   qualifier 
 35   GEDDE-DAHL   Nils   NOR      0.500   -2   22   qualifier 
 36   FALCK-YTTER   Jan   NOR      0.500   -2   21   qualifier 
 37   AAGENAES   Haakon   NOR      0.500   -4   21   qualifier 
 38   DRAUGEDALEN   Kjetil   NOR      0.500   -5   21   qualifier 
 39   VON PLATEN   Philip   SWE      0.400   -2   18   qualifier 
 40   DORDEVIC   Denis   SWE      0.400   -4   16   qualifier 
 41   LUNDVALL   Ulf   NOR      0.400   -7   14   qualifier 
 42   DE JONG SKIERUS   Johan   SWE      0.333   -4   23   qualifier 
 43   TEIXEIRA   Miguel   POR      0.333   -4   22   qualifier 
 44   WESTRHEIM   Welat   NOR      0.333   -5   18   qualifier 
 45   KALNINS   Normunds   LAT      0.333   -8   14   qualifier 
 46   BENDIKSEN   Claes   NOR      0.333   -13   14   qualifier 
 47   RETTER   Jason   GBR      0.250   -6   12   qualifier 
 48   KLOTZ   Hans   SUI      0.200   -7   16   qualifier 
 49   LUND   Jonas   NOR      0.200   -8   15   eliminated 
 50   LUNDESGAARD   Dan   NOR      0.200   -10   14   eliminated 
 51   DE SEPIBUS   Severin   SUI      0.167   -3   21   eliminated 
 52   MUREL   Kjartan   NOR      0.167   -10   17   eliminated 
 53   TEFRE   Sondre   NOR      0.167   -10   16   eliminated 
 54   FIGUEREDO   Cesar   VEN      0.167   -11   17   eliminated 
 55   GOUGH   Robert David   NOR      0.167   -12   14   eliminated 
 56   ERIKSEN   Kai Haakon   NOR      0.000   -13   16   eliminated 
 57   EBBESTAD   Paal   NOR      0.000   -16   11   eliminated 
 58   KORLINGE   Max   SWE      0.000   -18   7   eliminated 
 59   MED   Johan Andreas   NOR      0.000   -25   5   eliminated 
 60   HERBERN   Stian   NOR      abandon         abandonment