Tournoi satellite épée masculine

Ranking, round No 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   PIASECKI   Bartosz   NOR      1.000   13   30   qualifier 
 2   LINDHOLM   Peter   SWE      1.000   13   25   qualifier 
 3   SAMUELSSON   Anton   SWE      1.000   12   25   qualifier 
 4   STIESSEL   Adrian   SWE      1.000   11   25   qualifier 
 5   LINDQVIST   Peter   SWE      0.833   13   29   qualifier 
 6   TEIXEIRA   Miguel   POR      0.833   12   26   qualifier 
 7   HILLESTAD   Ludvig   NOR      0.833   10   28   qualifier 
 8   BOUSTANY   Matthieu   FRA      0.833   9   26   qualifier 
 9   VON PLATEN   Philip   SWE      0.833   7   26   qualifier 
 10   MOERCH   Claus   NOR      0.833   7   25   qualifier 
 11   AREDE   Pedro   POR      0.833   7   23   qualifier 
 12   CAPALDO   Daniel   SUI      0.833   6   25   qualifier 
 13   VIDEIRA   Joaquim   POR      0.800   11   21   qualifier 
 14   PEQUITO   Filipe   POR      0.800   8   22   qualifier 
 15   TIVENIUS   Jan   SWE      0.667   12   28   qualifier 
 16   GAROSCI   Claudio   ITA      0.667   9   22   qualifier 
 17   PRIINITS   Sten   EST      0.667   7   24   qualifier 
 17   LIIMETS   Aivar   EST      0.667   7   24   qualifier 
 19   CIPAR   Stefan   SVK      0.667   6   28   qualifier 
 20   DAMAS   Jose Manuel   VEN      0.667   2   21   qualifier 
 21   BACKER   Fredrik   NOR      0.600   5   20   qualifier 
 22   NEILANDS   Juris   LAT      0.600   1   20   qualifier 
 23   KASE   Robin   SWE      0.600   -2   19   qualifier 
 24   TARKOVSKIJ HEMMI   Alexandr   NOR      0.600   -3   17   qualifier 
 25   TORKILDSEN   Sturla   NOR      0.500   5   25   qualifier 
 26   VON PLATEN   Victor   SWE      0.500   5   24   qualifier 
 27   KLOTZ   Hans   SUI      0.500   5   23   qualifier 
 28   HURME   Tommi   USA      0.500   4   23   qualifier 
 29   ALSTON   Vincent   SWE      0.500   3   25   qualifier 
 30   KRAMARICS   Zoltan Michael   NOR      0.500   1   24   qualifier 
 31   DRAUGEDALEN   Kjetil   NOR      0.500   1   23   qualifier 
 32   LARSSON   Adam   SWE      0.500   0   25   qualifier 
 33   FALCK-YTTER   Jan   NOR      0.500   0   20   qualifier 
 34   VERESS   Daniel   HUN      0.500   -2   20   qualifier 
 35   DE SEPIBUS   Severin   SUI      0.500   -3   20   qualifier 
 36   LUNDVALL   Ulf   NOR      0.500   -4   22   qualifier 
 37   FIGUEREDO   Cesar   VEN      0.400   1   18   qualifier 
 38   BENDIKSEN   Claes   NOR      0.400   -2   18   qualifier 
 39   BABBI   Vitas   ITA      0.333   -1   22   qualifier 
 40   KORLINGE   Max   SWE      0.333   -2   20   qualifier 
 41   GUSTAVSSON   Christian   SWE      0.333   -3   22   qualifier 
 42   GEDDE-DAHL   Nils   NOR      0.333   -4   22   qualifier 
 43   TEFRE   Sondre   NOR      0.333   -4   20   qualifier 
 44   HERBERN   Stian   NOR      0.333   -7   19   qualifier 
 45   DORDEVIC   Denis   SWE      0.333   -9   16   qualifier 
 46   LUND   Jonas   NOR      0.333   -9   14   qualifier 
 47   CANDEIAS   Ricardo   POR      0.200   -2   20   qualifier 
 48   CAO   Junjie   NOR      0.200   -3   19   qualifier 
 49   RETTER   Jason   GBR      0.200   -5   19   qualifier 
 50   KALNINS   Normunds   LAT      0.200   -7   13   qualifier 
 51   AAGENAES   Haakon   NOR      0.200   -9   15   qualifier 
 52   MUREL   Kjartan   NOR      0.200   -9   13   qualifier 
 53   LUNDESGAARD   Dan   NOR      0.167   -6   21   qualifier 
 54   SKIPP   Michael   GBR      0.167   -10   19   qualifier 
 55   WESTRHEIM   Welat   NOR      0.167   -10   18   qualifier 
 56   DE JONG SKIERUS   Johan   SWE      0.167   -13   13   qualifier 
 57   ERIKSEN   Kai Haakon   NOR      0.000   -15   15   qualifier 
 58   GOUGH   Robert David   NOR      0.000   -20   5   qualifier 
 59   EBBESTAD   Paal   NOR      0.000   -23   6   qualifier 
 60   MED   Johan Andreas   NOR      0.000   -26   3   qualifier