F.R.I.S.K. OSLO CUP
Tournoi satellite épée masculine
OSLO
BYGDØHUS

Ranking, round no 2

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   FILIPPA   Federico   ITA      1.000   18   30   qualifier 
 2   NOVOSJOLOV   Nikolai   EST      1.000   17   30   qualifier 
 3   ERTZEID   Thomas   NOR   BF   1.000   16   30   qualifier 
 4   ALLIKA   Marno   EST      1.000   15   30   qualifier 
 5   MESSMER   Tobias   SUI      1.000   13   30   qualifier 
 6   MALMGREN   Magnus   SWE      0.833   22   27   qualifier 
 7   LIIMETS   Aivar   EST      0.833   16   28   qualifier 
 8   NEILANDS   Juris   LAT      0.833   15   29   qualifier 
 9   MULTERER   Niklas   GER      0.833   15   28   qualifier 
 10   CORDEIRO   Joao   POR      0.833   13   28   qualifier 
 11   MOERCH   Claus   NOR   BYF   0.833   13   27   qualifier 
 12   BERETTA   Matteo   ITA      0.833   13   26   qualifier 
 13   HILLESTAD   Ludvig   NOR   NJF   0.833   11   29   qualifier 
 14   TARKOVSKIJ HEMMI   Alexandr   NOR   NJF   0.833   10   26   qualifier 
 15   PRIINITS   Sten   EST      0.833   2   22   qualifier 
 16   PIASECKI   Bartosz   NOR   BYF   0.800   6   22   qualifier 
 17   HURME   Tommi   USA      0.667   11   28   qualifier 
 18   BABANOV   Stanislav   RUS      0.667   11   27   qualifier 
 19   SCHMID   Florian   AUT      0.667   9   25   qualifier 
 20   TORKILDSEN   Sturla   NOR   NJF   0.667   9   24   qualifier 
 21   PABUT   Ott   EST      0.667   8   28   qualifier 
 22   MILHARADAS   Pedro   POR      0.667   8   27   qualifier 
 23   VON PLATEN   Philip   SWE      0.667   7   25   qualifier 
 24   TEIXEIRA   Miguel   POR      0.667   5   25   qualifier 
 24   LARSSON   Adam   SWE      0.667   5   25   qualifier 
 26   SALM   Juhan   EST      0.667   5   24   qualifier 
 27   KJELLEVOLD   Patrick   NOR   BF   0.667   5   23   qualifier 
 28   GUSTAFSSON   Christian   SWE      0.667   4   27   qualifier 
 29   ROTA   Carlo   ITA      0.667   4   26   qualifier 
 30   KHVOROV   Al'Bert   RUS      0.667   2   22   qualifier 
 31   ORTIZ   Alvaro   ESP      0.667   0   22   qualifier 
 32   POP I.   Adrian   ROU      0.600   5   23   qualifier 
 33   MANDRIOLI   Leonardo   ITA      0.600   3   21   qualifier 
 34   TIVENIUS   Jan   SWE      0.600   2   18   qualifier 
 35   KIVEKAS   Niku   FIN      0.500   8   27   qualifier 
 36   GRUBER   Christopher   AUT      0.500   6   26   qualifier 
 37   CANDEIAS   Ricardo   POR      0.500   6   24   qualifier 
 38   SALM   Juri   EST      0.500   3   25   qualifier 
 39   MOROSINI   Francesco   ITA      0.500   2   24   qualifier 
 40   MAGNANI   Stefano   ITA      0.500   1   23   qualifier 
 41   CASNY   Dietmar   AUT      0.500   0   24   qualifier 
 42   LUNDVALL   Ulf   NOR   NØF   0.500   0   21   qualifier 
 42   DE JUAN   Fernando   ESP      0.500   0   21   qualifier 
 44   LINDBACK   Atle   SWE      0.500   0   19   qualifier 
 45   MUREL   Kjartan   NOR   BYF   0.500   -1   21   qualifier 
 46   MARK   Rainer   EST      0.500   -2   18   qualifier 
 47   SUARDI   Giacomo   ITA      0.500   -3   24   qualifier 
 48   VON PLATEN   Victor   SWE      0.500   -3   23   qualifier 
 49   MIETTINEN   Sami   FIN      0.500   -3   22   qualifier 
 49   LINDQVIST   Peter   SWE      0.500   -3   22   qualifier 
 51   FROM   Victor   SWE      0.500   -3   21   qualifier 
 52   DRAUGEDALEN   Kjetil   NOR   NØF   0.500   -4   18   qualifier 
 53   REIN   Stephan   GER      0.400   0   18   qualifier 
 54   KVAERNBERG   Guy Thomas   NOR   OSI   0.333   -3   22   qualifier 
 55   LINDHOLM   Peter   SWE      0.333   -3   21   qualifier 
 56   FALCK-YTTER   Jan   NOR   BYF   0.333   -4   22   qualifier 
 57   GEDDE-DAHL   Nils   NOR   BYF   0.333   -5   23   qualifier 
 58   HAUGLAND   Nicolai   NOR   BYF   0.333   -6   19   qualifier 
 59   TRIPUKS   Nikolajs   LAT      0.333   -6   18   qualifier 
 60   IRGENS   Christoffer   NOR   OSI   0.333   -7   20   qualifier 
 61   KLOTZ   Hans   SUI      0.333   -7   18   qualifier 
 62   HARDING   Tim   NOR   ATTAQUE   0.333   -7   17   qualifier 
 63   MAZOWIECKI   Julian   GBR      0.333   -9   17   qualifier 
 64   KALNINS   Normunds   LAT      0.333   -9   12   qualifier 
 65   KARSKI   Alexander   GBR      0.333   -10   17   elimenated 
 66   EULISSE   Marco   ITA      0.333   -11   17   elimenated 
 66   VERTANEN   Ilkka   FIN      0.333   -11   17   elimenated 
 68   CARACCIOLO   Stefano   ITA      0.167   -6   19   elimenated 
 69   SVALHEIM   Anders   NOR   BYF   0.167   -8   17   elimenated 
 70   LINDGREN   Carl   SWE      0.167   -10   17   elimenated 
 71   TAN   Trevor Guang Zheng   SIN      0.167   -12   16   elimenated 
 72   LUNDESGAARD   Dan   NOR   NJF   0.167   -12   15   elimenated 
 73   VESTERLID   Arne   NOR   FF   0.167   -14   14   elimenated 
 73   CHAMBERS   Benedict   IRL      0.167   -14   14   elimenated 
 75   SANCHEZ GHILONI   Daniel   ESP      0.167   -16   12   elimenated 
 76   BENDIKSEN   Claes   NOR   BYF   0.167   -17   12   elimenated 
 77   KREY   Henrik   NOR   BF   0.000   -13   14   elimenated 
 78   GOUGH   Robert David   NOR   NJF   0.000   -14   14   elimenated 
 79   CAO   Junjie   NOR   OSI   0.000   -16   9   elimenated 
 80   PAUS   Henrik   NOR   ATTAQUE   0.000   -17   13   elimenated 
 80   FEFELOV   Oleg   NOR   NØF   0.000   -17   13   elimenated 
 82   LUND   Jonas   NOR   BYF   0.000   -19   11   elimenated 
 82   SVENDSEN   Cedrik Tobias   NOR   BYF   0.000   -19   11   elimenated