F.R.I.S.K. OSLO CUP
Tournoi satellite épée masculine
OSLO
BYGDØHUS

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   LIIMETS   Aivar   EST      1.000   17   30   qualifier 
 1   TORKILDSEN   Sturla   NOR   NJF   1.000   17   30   qualifier 
 3   NOVOSJOLOV   Nikolai   EST      1.000   16   25   qualifier 
 4   MESSMER   Tobias   SUI      1.000   15   30   qualifier 
 5   CORDEIRO   Joao   POR      1.000   13   30   qualifier 
 6   ALLIKA   Marno   EST      0.833   20   29   qualifier 
 7   FILIPPA   Federico   ITA      0.833   15   29   qualifier 
 8   BABANOV   Stanislav   RUS      0.833   14   29   qualifier 
 9   MALMGREN   Magnus   SWE      0.833   14   26   qualifier 
 10   TARKOVSKIJ HEMMI   Alexandr   NOR   NJF   0.833   13   29   qualifier 
 10   ERTZEID   Thomas   NOR   BF   0.833   13   29   qualifier 
 12   PIASECKI   Bartosz   NOR   BYF   0.833   13   28   qualifier 
 13   POP I.   Adrian   ROU      0.833   12   29   qualifier 
 14   LUNDVALL   Ulf   NOR   NØF   0.833   11   29   qualifier 
 14   GRUBER   Christopher   AUT      0.833   11   29   qualifier 
 16   SALM   Juri   EST      0.833   11   26   qualifier 
 17   SUARDI   Giacomo   ITA      0.833   9   29   qualifier 
 18   SALM   Juhan   EST      0.833   8   28   qualifier 
 19   CASNY   Dietmar   AUT      0.667   10   23   qualifier 
 20   MOERCH   Claus   NOR   BYF   0.667   9   23   qualifier 
 21   GUSTAFSSON   Christian   SWE      0.667   8   25   qualifier 
 22   BERETTA   Matteo   ITA      0.667   7   24   qualifier 
 23   NEILANDS   Juris   LAT      0.667   6   27   qualifier 
 24   IRGENS   Christoffer   NOR   OSI   0.667   5   27   qualifier 
 25   SVALHEIM   Anders   NOR   BYF   0.667   5   23   qualifier 
 25   CHAMBERS   Benedict   IRL      0.667   5   23   qualifier 
 27   ROTA   Carlo   ITA      0.667   4   25   qualifier 
 28   FROM   Victor   SWE      0.667   4   23   qualifier 
 29   MOROSINI   Francesco   ITA      0.667   3   25   qualifier 
 29   HURME   Tommi   USA      0.667   3   25   qualifier 
 31   SCHMID   Florian   AUT      0.667   3   22   qualifier 
 32   HILLESTAD   Ludvig   NOR   NJF   0.600   7   21   qualifier 
 33   LARSSON   Adam   SWE      0.600   4   22   qualifier 
 34   KALNINS   Normunds   LAT      0.500   4   22   qualifier 
 35   EULISSE   Marco   ITA      0.500   3   26   qualifier 
 36   REIN   Stephan   GER      0.500   3   25   qualifier 
 37   TIVENIUS   Jan   SWE      0.500   2   25   qualifier 
 38   CARACCIOLO   Stefano   ITA      0.500   1   22   qualifier 
 39   VON PLATEN   Philip   SWE      0.500   0   25   qualifier 
 40   HAUGLAND   Nicolai   NOR   BYF   0.500   0   24   qualifier 
 41   PRIINITS   Sten   EST      0.500   0   23   qualifier 
 42   KVAERNBERG   Guy Thomas   NOR   OSI   0.500   0   22   qualifier 
 43   LINDQVIST   Peter   SWE      0.500   -2   23   qualifier 
 44   MILHARADAS   Pedro   POR      0.500   -2   21   qualifier 
 45   LINDBACK   Atle   SWE      0.500   -3   22   qualifier 
 45   DE JUAN   Fernando   ESP      0.500   -3   22   qualifier 
 47   GOUGH   Robert David   NOR   NJF   0.500   -3   21   qualifier 
 48   TAN   Trevor Guang Zheng   SIN      0.500   -4   19   qualifier 
 49   MARK   Rainer   EST      0.500   -7   17   qualifier 
 50   MULTERER   Niklas   GER      0.400   -4   16   qualifier 
 51   MUREL   Kjartan   NOR   BYF   0.400   -4   15   qualifier 
 52   MAGNANI   Stefano   ITA      0.333   0   24   qualifier 
 53   PABUT   Ott   EST      0.333   -1   19   qualifier 
 54   KHVOROV   Al'Bert   RUS      0.333   -3   22   qualifier 
 55   TEIXEIRA   Miguel   POR      0.333   -4   18   qualifier 
 56   FALCK-YTTER   Jan   NOR   BYF   0.333   -5   19   qualifier 
 57   CANDEIAS   Ricardo   POR      0.333   -5   18   qualifier 
 58   MANDRIOLI   Leonardo   ITA      0.333   -7   19   qualifier 
 59   KJELLEVOLD   Patrick   NOR   BF   0.333   -7   18   qualifier 
 60   KIVEKAS   Niku   FIN      0.333   -7   15   qualifier 
 61   VON PLATEN   Victor   SWE      0.333   -8   20   qualifier 
 62   CAO   Junjie   NOR   OSI   0.333   -8   18   qualifier 
 63   LINDHOLM   Peter   SWE      0.333   -8   17   qualifier 
 64   BENDIKSEN   Claes   NOR   BYF   0.333   -9   16   qualifier 
 65   ORTIZ   Alvaro   ESP      0.167   -7   19   qualifier 
 66   LINDGREN   Carl   SWE      0.167   -8   17   qualifier 
 67   PAUS   Henrik   NOR   ATTAQUE   0.167   -10   19   qualifier 
 67   KLOTZ   Hans   SUI      0.167   -10   19   qualifier 
 69   GEDDE-DAHL   Nils   NOR   BYF   0.167   -10   17   qualifier 
 70   KARSKI   Alexander   GBR      0.167   -10   16   qualifier 
 70   KREY   Henrik   NOR   BF   0.167   -10   16   qualifier 
 72   DRAUGEDALEN   Kjetil   NOR   NØF   0.167   -10   14   qualifier 
 73   LUNDESGAARD   Dan   NOR   NJF   0.167   -11   17   qualifier 
 74   TRIPUKS   Nikolajs   LAT      0.167   -11   16   qualifier 
 75   MIETTINEN   Sami   FIN      0.167   -12   17   qualifier 
 76   VERTANEN   Ilkka   FIN      0.167   -12   16   qualifier 
 76   SANCHEZ GHILONI   Daniel   ESP      0.167   -12   16   qualifier 
 78   VESTERLID   Arne   NOR   FF   0.167   -12   15   qualifier 
 79   LUND   Jonas   NOR   BYF   0.167   -15   13   qualifier 
 80   SVENDSEN   Cedrik Tobias   NOR   BYF   0.167   -16   11   qualifier 
 81   HARDING   Tim   NOR   ATTAQUE   0.000   -19   11   qualifier 
 82   FEFELOV   Oleg   NOR   NØF   0.000   -19   6   qualifier 
 83   MAZOWIECKI   Julian   GBR      0.000   -20   10   qualifier