Tournoi satellite épée masculine
"OSLO CUP 2007"

Ranking, round no 2

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   SALM   Juri   EST      1.000   12   25   qualifier 
 2   BACKER   Fredrik   NOR      0.800   13   24   qualifier 
 3   PRIINITS   Sten   EST      0.800   11   24   qualifier 
 4   HERBERN   Stian   NOR      0.800   10   24   qualifier 
 5   PIASECKI   Bartosz   NOR      0.800   10   23   qualifier 
 6   JARVE   Sven   EST      0.800   9   24   qualifier 
 6   NOVOSJOLOV   Nikolai   EST      0.800   9   24   qualifier 
 8   LIIMETS   Aivar   EST      0.800   8   22   qualifier 
 9   MOERCH   Claus   NOR      0.800   7   22   qualifier 
 10   VON PLATEN   Philip   SWE      0.800   6   24   qualifier 
 10   AGERBERG   Niklas   SWE      0.800   6   24   qualifier 
 10   LINDBACK   Atte   SWE      0.800   6   24   qualifier 
 13   LINDQVIST   Peter   SWE      0.800   6   23   qualifier 
 14   INGERDAL   Mats   SWE      0.800   6   22   qualifier 
 15   SVALHEIM   Anders   NOR      0.800   5   20   qualifier 
 16   KREY   Henrik   NOR      0.800   1   19   qualifier 
 17   VON PLATEN   Victor   SWE      0.600   7   23   qualifier 
 18   ALLIKA   Marno   EST      0.600   6   23   qualifier 
 19   BOLLATI   Federico   ITA      0.600   6   21   qualifier 
 20   SAMUELSSON   Anton   SWE      0.600   5   20   qualifier 
 21   MILAK   Dino   NOR      0.600   5   19   qualifier 
 22   RONNMARK   Marcus   SWE      0.600   4   21   qualifier 
 23   KASE   Reine   SWE      0.600   4   20   qualifier 
 24   CHAMBERS   Benedict   IRL      0.600   3   21   qualifier 
 25   TARKOVSKIJ HEMMI   Alexandr   NOR      0.600   3   20   qualifier 
 26   DANIELSON   Martin   SWE      0.600   2   21   qualifier 
 27   VONEN   Joakim   NOR      0.600   -1   19   qualifier 
 27   KRAMARICS   Michael Zoltan   NOR      0.600   -1   19   qualifier 
 29   REINERT   Erik   SWE      0.600   -2   20   qualifier 
 30   TORKILDSEN   Sturla   NOR      0.400   2   22   qualifier 
 31   GEDDE-DAHL   Nils   NOR      0.400   1   17   qualifier 
 32   HAGBERG   Ulf   SWE      0.400   0   18   qualifier 
 33   PEDERSEN   Kasper   DEN      0.400   -2   18   qualifier 
 33   LINDBLAD   Lars   SWE      0.400   -2   18   qualifier 
 33   GUSTAFSSON   Christian   SWE      0.400   -2   18   qualifier 
 36   FALCK-YTTER   Jan   NOR      0.400   -2   16   qualifier 
 37   KVAERNBERG   Guy Thomas   NOR      0.400   -3   19   qualifier 
 38   SUNDMAN   Joar   SWE      0.400   -4   18   qualifier 
 39   CAO   Junjie   NOR      0.400   -6   17   qualifier 
 40   SILGJERD   Atle   NOR      0.400   -6   15   qualifier 
 41   KJELLEVOLD   Patrick   NOR      0.200   -2   20   qualifier 
 42   CABUSAO   John Christian   NOR      0.200   -3   17   qualifier 
 43   STROM   Knut   NOR      0.200   -5   15   elimenated 
 44   MAGNANI   Cristiano   ITA      0.200   -7   17   elimenated 
 45   KNUDSER RING   Mats   NOR      0.200   -7   13   elimenated 
 46   DRAUGEDALEN   Kjetil   NOR      0.200   -9   15   elimenated 
 47   LINDGREN   Carl   SWE      0.200   -10   13   elimenated 
 48   LUNDESGAARD   Dan   NOR      0.200   -12   12   elimenated 
 49   LEVORSEN   Alexander   NOR      0.200   -14   8   elimenated 
 50   FEFELOV   Oleg   NOR      0.000   -9   16   elimenated 
 51   BRESIL   Jan Erik   NOR      0.000   -11   14   elimenated 
 52   DE JONG SKIERUS   Johan   SWE      0.000   -17   8   elimenated 
 52   AKSE   Viktor   NOR      0.000   -17   8   elimenated 
 54   KORLINGE   Max   SWE      0.000   -19   6   elimenated