WC Satelite, Oslo Cup 2004
Kårde Damer Senior
14.11.2004
arr. Bygdø Fekteklubb
Poules, round no 2
Poule no 1
| V/M | Indicator | HS | ||||||||||
| SKAAR NILSEN Elisabeth | NOR | 1 | V | V | 4 | 2 | 2/5 | -1 | 17 | |||
| SMEDSTAD Hilde | NOR | V | V | V | V | 2 | 4/5 | 7 | 22 | |||
| ESKELAND Brita | NOR | 2 | 3 | V | 1 | 0 | 1/5 | -11 | 11 | |||
| HARDENKLO Angelika | SWE | 3 | 3 | 2 | 4 | 3 | 0/5 | -10 | 15 | |||
| KATS Anna | SWE | V | 3 | V | V | 2 | 3/5 | 1 | 20 | |||
| VOSU Marika | EST | V3 | V | V | V | V | 5/5 | 14 | 23 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| AHLDEN-LINDWALL Anna | SWE | 4 | V | V | V | 4 | 3/5 | 3 | 23 | |||
| WESTMAN Sanna | SWE | V | 3 | V | V | 3 | 3/5 | 4 | 21 | |||
| ISAKSSON Annica | SWE | 3 | V | V | V | 2 | 3/5 | 0 | 20 | |||
| SOVIKNES Anne Mette | NOR | 3 | 1 | 4 | 3 | 2 | 0/5 | -12 | 13 | |||
| PIASECKA Caroline | NOR | 4 | 2 | 3 | V | 2 | 1/5 | -7 | 16 | |||
| ALEKSEJEVA Olga | EST | V | V | V | V | V | 5/5 | 12 | 25 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| KLAFSTAD Pia | NOR | 4 | 2 | V | V2 | V | 3/5 | 0 | 18 | |||
| HEIER Anita | NOR | V | 0 | 2 | 1 | 2 | 1/5 | -12 | 10 | |||
| EMBRICH Irina | EST | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| DMOWSKA Danuta | POL | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
| WESTMAN Nina | SWE | 1 | V | 3 | 2 | 4 | 1/5 | -3 | 15 | |||
| RENDEMANN Linda | DEN | 4 | V3 | 3 | 2 | V | 2/5 | -4 | 17 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| FOSSUM Mariella | NOR | V | V | 2 | V | 1 | 3/5 | 2 | 18 | |||
| HEPPT Vera | NOR | 1 | 3 | 4 | V | 0 | 1/5 | -9 | 13 | |||
| PARR Christine | NOR | 2 | V | 1 | 4 | 0 | 1/5 | -11 | 12 | |||
| LARSSON Sofie | SWE | V | V | V | V | V | 5/5 | 13 | 25 | |||
| HANSSON Ulrika | SWE | 3 | 2 | V | 1 | 4 | 1/5 | -9 | 15 | |||
| KUUSK Kristina | EST | V | V | V | 4 | V | 4/5 | 14 | 24 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| HAARLEM Sophie | SWE | V | V | V | V | 2 | 4/5 | 7 | 22 | |||
| HOCKERFELT Ida | SWE | 3 | V | 1 | V | 2 | 2/5 | -4 | 16 | |||
| HAMALAINEN Hilla | FIN | 3 | 4 | V | V | 2 | 2/5 | 3 | 19 | |||
| SKALID Ragnhild | NOR | 4 | V | 0 | V4 | 1 | 2/5 | -5 | 14 | |||
| OSLAND Teresa | NOR | 2 | 1 | 1 | 3 | 3 | 0/5 | -14 | 10 | |||
| ROHI Heidi | EST | V3 | V | V | V | V | 5/5 | 13 | 23 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| BARVESTAD Catharina | SWE | V | 2 | 3 | 3 | 3 | 1/5 | -8 | 16 | |||
| LARSSON Maria | SWE | 4 | 2 | V | V | V | 3/5 | 1 | 21 | |||
| GRABOWSKA Magdalena | POL | V | V | V | V | V | 5/5 | 17 | 25 | |||
| MOERCH Margrete | NOR | V | 4 | 3 | V | V | 3/5 | 9 | 22 | |||
| ZUIKOVA Julia | EST | V | 4 | 1 | 0 | V | 2/5 | -6 | 15 | |||
| CHOOCHOKKUL Siritida | THA | V | 2 | 0 | 0 | 3 | 1/5 | -13 | 10 |